|
StatsServiceMBean documentation
Bean Description > List of operations > Operations declaration
Bean Description
Description : Statistics service
Type : net.sbbi.jafs.services.StatsService
Domain : services
List of operations
computeStats, getDailyStats, getDailyStatsSingleUser, getMonthlyStats, getMonthlyStatsSingleUser, getWeeklyStats, getWeeklyStatsSingleUser
| getDailyStats | ||||
|
|
||||
| Description | Daily server statistics for all users | |||
|
|
||||
| Return type | java.lang.String | |||
|
|
||||
| Impact | INFO | |||
|
|
||||
| Parameters |
|
|||
| getWeeklyStats | ||||
|
|
||||
| Description | Weekly server statistics for all users | |||
|
|
||||
| Return type | java.lang.String | |||
|
|
||||
| Impact | INFO | |||
|
|
||||
| Parameters |
|
|||
| getMonthlyStats | ||||||||||
|
|
||||||||||
| Description | Monthly server statistics for all users | |||||||||
|
|
||||||||||
| Return type | java.lang.String | |||||||||
|
|
||||||||||
| Impact | INFO | |||||||||
|
|
||||||||||
| Parameters |
|
|||||||||
| getDailyStatsSingleUser | |||||||
|
|
|||||||
| Description | Daily server statistics for a single users | ||||||
|
|
|||||||
| Return type | java.lang.String | ||||||
|
|
|||||||
| Impact | INFO | ||||||
|
|
|||||||
| Parameters |
|
||||||
| getWeeklyStatsSingleUser | |||||||
|
|
|||||||
| Description | Weekly server statistics for a single users | ||||||
|
|
|||||||
| Return type | java.lang.String | ||||||
|
|
|||||||
| Impact | INFO | ||||||
|
|
|||||||
| Parameters |
|
||||||
| getMonthlyStatsSingleUser | |||||||||||||
|
|
|||||||||||||
| Description | Monthly server statistics for a single users | ||||||||||||
|
|
|||||||||||||
| Return type | java.lang.String | ||||||||||||
|
|
|||||||||||||
| Impact | INFO | ||||||||||||
|
|
|||||||||||||
| Parameters |
|
||||||||||||
| computeStats | |
|
|
|
| Description | Starts the statistics generation. |
|
|
|
| Return type | void |
|
|
|
| Impact | ACTION |








